Villas d'Harri Xuria
print Prices & periods 2009 - 2010

Please, get in touch with us (by phone or email) for week end and long stay (more 1 month) prices

2009
MONTH WEEK IDUZKIA MENDIA ITSASOA OHIANA
    F3 TTC F4 TTC F3 TTC F4 TTC
sept-09 29/08 au 05/09    705 € 920 €   705 € 920 €
  05/09 au 12/09    705 € 920 €   705 € 920 €
  12/09 au 19/09     705 € 920 €   705 € 920 €
  19/09 au 26/09     705 € 920 €    705 € 920 €
  26/09 au 03/10     550 € 670 €    550 €  670 €
           
oct-09 03/10 au 10/10     550 €  670 €    550 €  670 €
  10/10 au 17/10     550 €  670 €    550 €  670 €
  17/10 au 24/10     550 €  670 €    550 €  670 €
  24/10 au 31/10     550 €  670 €    550 €  670 €
           
nov-09 31/10 au 07/11     550 €  670 €    550 €  670 €
  07/11 au 14/11     550 €  670 €    550 €  670 €
  14/11 au 21/11     550 €  670 €    550 €  670 €
  21/11 au 28/11     550 €  670 €    550 €  670 €
           
déc-09 28/11 au 05/12     550 €  670 €    550 €  670 €
  05/12 au 12/12     550 €  670 €    550 €  670 €
  12/12 au 19/12     550 €  670 €    550 €  670 €
  19/12 au 26/12     550 €  670 €    550 €  670 €
  26/12 au 02/01     550 €  670 €    550 €  670 €

print

2010
MONTH WEEK IDUSKIAN MENDIA ITSASOA OHIANA
    F3 TTC € F4 TTC € F3 TTC € F4 TTC €
jan-10 02/01 au 09/01     550 €  670 €    550 €  670 €
  09/01 au 16/01     550 €  670 €    550 €  670 €
  16/01 au 23/01     550 €  670 €    550 €  670 €
  23/01 au 30/01     550 €  670 €    550 €  670 €
           
feb-10 30/01 au 06/02     550 €  670 €    550 €  670 €
  06/02 au 13/02     550 €  670 €    550 €  670 €
  13/02 au 20/02     550 €  670 €    550 €  670 €
  20/02 au 27/02     550 €  670 €    550 €  670 €
           
mar-10 27/02 au 06/03     550 €  670 €    550 €  670 €
  06/03 au 13/03     550 €  670 €    550 €  670 €
  13/03 au 20/03     550 €  670 €    550 €  670 €
  20/03 au 27/03     550 €  670 €    550 €  670 €
           
apr-10 27/03 au 03/04     550 €  670 €    550 €  670 €
  03/04 au 10/04     550 €  670 €    550 €  670 €
  10/04 au 17/04     550 €  670 €    550 €  670 €
  17/04 au 24/04     550 €  670 €    550 €  670 €
  24/04 au 01/05     550 €  670 €    550 €  670 €
           
may-10 01/05 au 08/05     550 €  670 €    550 €  670 €
  08/05 au 15/05     550 €  670 €    550 €  670 €
  15/05 au 22/05     550 €  670 €    550 €  670 €
  22/05 au 29/05     550 €  670 €    550 €  670 €
           
jun-10 29/05 au 05/06     705 € 920 €    705 € 920 €
  05/06 au 12/06     705 € 920 €    705 € 920 €
  12/06 au 19/06     705 € 920 €    705 € 920 €
  19/06 au 26/06     705 € 920 €    705 € 920 €
           
jul-10 26/06 au 03/07     705 € 920 €    705 € 920 €
  03/07 au 10/07     980 € 1 340 € 980 € 1 340 €
  10/07 au 17/07   1 400 € 1 890 € 1 400 € 1 890 €
  17/07 au 24/07   1 400 € 1 890 € 1 400 € 1 890 €
  24/07 au 31/08   1 400 € 1 890 € 1 400 € 1 890 €
           
aug-10 31/07 au 07/08 1 515 € 2 050 € 1 515 € 2 050 €
  07/08 au 14/08 1 515 € 2 050 € 1 515 € 2 050 €
  14/08 au 21/08 1 515 € 2 050 € 1 515 € 2 050 €
  21/08 au 28/08 1 340 € 1 740 € 1 340 € 2 050 €
           
sept-10 28/08 au 04/09     705 € 920 €   705 € 920 €
  04/09 au 11/09     705 € 920 €    705 € 920 €
  11/09 au 18/09     705 € 920 €    705 € 920 €
  18/09 au 25/09     705 € 920 €    705 € 920 €
  25/09 au 02/10     550 € 670 €    550 €  670 €
           
oct-10 02/10 au 09/10     550 €  670 €    550 €  670 €
  09/10 au 16/10     550 €  670 €    550 €  670 €
  16/10 au 23/10     550 €  670 €    550 €  670 €
  23/10 au 30/10     550 €  670 €    550 €  670 €
           
nov-10 30/10 au 06/11     550 €  670 €    550 €  670 €
  06/11 au 13/11     550 €  670 €    550 €  670 €
  13/11 au 20/11     550 €  670 €    550 €  670 €
  20/11 au 27/11     550 €  670 €    550 €  670 €
           
dec-10 27/11 au 04/12     550 €  670 €    550 €  670 €
  04/12 au 11/12     550 €  670 €    550 €  670 €
  11/12 au 18/12     550 €  670 €    550 €  670 €
  18/12 au 25/12     550 €  670 €    550 €  670 €
  25/12 au 01/12     550 €  670 €    550 €  670 €

- The weekly letting takes place as follows: arrival on Saturday at 4.00 pm and departure the following Saturday by 10.00 am.
- Upon request, possibility of a daily cleaning service at a cost of 62€ inc. VAT per day and per house.
- Our prices are ex. tourism tax.
- Gas, electricity, household linen (bed sheets, towels, table clothes) ,WIFI connexion internet included.
- Pets are not allowed,
- The tenants agree to leave the premises as clean as they found them.
- If this is not the case, the cleaning will be invoiced to the tenants.
- 25 % deposit on booking, balance 1 month before the stay.

GUARANTEE:
* 1000 € for MENDIA and OHIANA
* 700 € for IDUZKIA and ITSASOA

- MENDIA and OHIANA are designed for 6 persons maximum.
- IDUZKIA and ITSASOA for 4 persons.
- Additional charge for additional person ( sofa bed in living room) : 100€/per week
- 1 parking space is allocated for each villa in the garage of the property.

top of the pagehaut de page
Villas d'Harri Xuria
drapeau français drapeau anglais
Chargement du diaporama Flash
Agence Novae Communication