Villas d'Harri Xuria
print Prices & periods 2011 / 2012

print

2011

WEEK END :
* IDUZKIA / ITSASOA : 330€ TTC
* MENDIA / OHIANA : 430€ TTC



MONTH WEEK IDUZKIA MENDIA ITSASOA OHIANA
F3 TTC F4 TTC F3 TTC F4 TTC
sept-11 27/08 to 03/09     729 € 950 €   729 € 950 €
  03/09 to 10/09    570 € 690 €   570 € 690 €
  10/09 to 17/09    570 € 690 €   570 € 690 €
  17/09 to 24/09    570 € 690 €   570 € 690 €
  24/09 to 01/10    570 € 690 €   570 € 690 €
 
oct-11 01/10 to 08/10    570 €  690 €   570 €  690 €
  08/10 to 15/10    570 €  690 €   570 €  690 €
  15/10 to 22/10    570 €  690 €   570 €  690 €
  22/10 to 29/10    570 €  690 €   570 €  690 €
 
nov-11 29/10 to 05/11    570 €  690 €   570 €  690 €
  05/11 to 12/11    570 €  690 €   570 €  690 €
  12/11 to 19/11    570 €  690 €   570 €  690 €
  19/11 to 26/11    570 €  690 €   570 €  690 €
 
dec-11 26/11 to 03/12    570 €  690 €   570 €  690 €
  03/12 to 10/12    570 €  690 €   570 €  690 €
  10/12 to 17/12    570 €  690 €   570 €  690 €
  17/12 to 24/12    570 €  690 €   570 €  690 €
  24/12 to 31/12    570 €  690 €   570 €  690 €
 

2012

WEEK END :
* IDUZKIA / ITSASOA : 330€ TTC
* MENDIA / OHIANA : 430€ TTC

LONG STAY :
* IDUZKIA / ITSASOA : 940€ TTC all inclusive
* MENDIA / OHIANA : 1 240€ TTC all inclusive

MONTH WEEK IDUZKIA MENDIA ITSASOA OHIANA
F3 TTC F4 TTC F3 TTC F4 TTC
jan-12 31/12 to 07/01     589 €  699€    589 €  699 €
  07/01 to 14/01     589 €  699 €    589 €  699 €
  21/01 to 28/01     589 €  699 €    589 €  699 €
  28/01 to 04/02     589 €  69 €    589 €  699 €
 
feb-12 04/02 to 11/02    589 €  699 €   589 €  699 €
  11/02 to 18/02    589 €  699 €   589 €  699 €
  18/02 to 25/02    589 €  699 €   589 €  699 €
  25/02 to 03/03    589 €  699 €   589 €  699 €
 
ma-12 03/03 to 10/03    589 €  699 €   589 €  699 €
  10/03 to 17/03    589 €  699 €   589 €  699 €
  17/03 to 24/03    589 €  699 €   589 €  699 €
  24/03 to 31/03    589 €  699 €   589 €  699 €
 
apr-12 31/03 to 07/04    589 €  699 €   589 €  699 €
  07/04 to 14/04    589 €  699 €   589 €  699 €
  14/04 to 21/04    589 €  699 €   589 €  699 €
  21/04 to 28/04    589 €  699 €   589 €  699 €
  28/04 to 05/05    589 €  699 €   589 €  699 €
 
may-12 05/05 to 12/05    589 €  699 €   589 €  699 €
  12/05 to 19/05    589 €  699 €   589 €  699 €
  19/05 to 26/05    589 €  699 €   589 €  699 €
  26/05 to 02/06    589 €  699 €   589 €  699 €
 
jun-12 02/06 to 09/06    589 €  699 €   589 €  699 €
  09/06 to 16/06    589 €  690 €   589 €  699 €
  16/06 to 23/06    589 €  699 €   589 €  699 €
  23/06 to 30/06    589 €  699 €   589 €  699 €
 
jul 12 30/06 to 07/07 980 € 1 200 € 980 € 1 200 €
  07/07 to 14/07 1 255 € 1 520 € 1 255 € 1 520 €
  14/07 to 21/07 1 255 € 1 520 € 1 255 € 1 520 €
  21/07 to 28/07 1 480 € 1 890 € 1 480 € 1 890 €
  28/07 to 04/08 1 599 € 1 999 € 1 599 € 1 999 €
 
aug 12 04/08 to 11/08 1 599 € 1 999 € 1 599 € 1 999 €
  11/08 to 18/08 1 599 € 1 999 € 1 599 € 1 999 €
  18/08 to 25/08 1 330 € 1 620 € 1 330 € 1 620 €
  25/08 to 01/09 750 € 970 € 750 € 970 €
 
sept-12 01/09 to 08/09     589 € 699 €   589 € 699 €
  08/09 to 15/09    589 € 699 €   589 € 699 €
  15/09 to 22/09    589 € 699 €   589 € 699 €
  22/09 to 29/09    589 € 699 €   589 € 699 €
 
oct-12 29/09 to 06/10    589 €  699 €   589 €  699 €
  06/10 to 13/10    589 €  699 €   589 €  699 €
  13/10 to 20/10    589 €  699 €   589 €  699 €
  20/10 to 27/10    589 €  699 €   589 €  699 €
  27/10 to 03/11    589 €  699 €   589 €  699 €
 
nov-12 03/11 to 10/11    589 €  699 €   589 €  699 €
  10/11 to 17/11    589 €  699 €   589 €  699 €
  17/11 to 24/11    589 €  699 €   589 €  699 €
  24/11 to 01/12    589 €  699 €   589 €  699 €
 
dec-12 01/12 to 08/12    589 €  699 €   589 €  699 €
  08/12 to 15/12    589 €  699 €   589 €  699 €
  15/12 to 22/12    589 €  699 €   589 €  699 €
  22/12 to 29/12    589 €  699 €   589 €  699 €
  29/12 to 05/01/13    589 €  699 €   589 €  699 €
 

- The weekly letting takes place as follows: arrival on Saturday at 4.00 pm and departure the following Saturday by 10.00 am.
- Upon request, possibility of a daily cleaning service at a cost of 62€ inc. VAT per day and per house.
- Our prices are ex. tourism tax.
- Gas, electricity, household linen (bed sheets, towels, table clothes) ,WIFI connexion internet included.
- Pets are not allowed,
- The tenants agree to leave the premises as clean as they found them.
- If this is not the case, the cleaning will be invoiced to the tenants.
- 25 % deposit on booking, balance 1 month before the stay.

GUARANTEE:
* 1000 € for MENDIA and OHIANA
* 700 € for IDUZKIA and ITSASOA

- MENDIA and OHIANA are designed for 6 persons maximum.
- IDUZKIA and ITSASOA for 4 persons.
- Additional charge for additional person ( sofa bed in living room) : 100€/per week
- 1 parking space is allocated for each villa in the garage of the property.

top of the pagehaut de page
Villas d'Harri Xuria
drapeau français drapeau anglais
Chargement du diaporama Flash